Index Of People
| NILSON, Gustav | | B. ABT 1843 | | D. AFT 1905 |
| NIXON, Samantha Gabriel | | B. 05 MAY 1872 | | D. 08 DEC 1960 |
| NLN, Betty | | | | D. UNKNOWN |
| NLN, Carole Anne | | | | |
| NLN, Christy | | | | |
| NLN, Chrystal | | | | |
| NLN, Frank | | | | |
| NLN, Ginger | | | | |
| NLN, Kim | | | | |
| NLN, Lance | | | | |
| NLN, Lois | | | | |
| NLN, Martha | | B. ABT 1635 | | D. BET 1681 AND 1730 |
| NLN, NFN | | | | |
| NLN, Nofirstname | | | | |
| NLN, Sue | | B. UNKNOWN | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NLN, Thelma | | B. UNKNOWN | | |
| NLN, Unknown | | B. UNKNOWN | | D. UNKNOWN |
| NLN, Unknown | | B. UNKNOWN | | D. UNKNOWN |
| NOBLE, Albert | | B. ABT 1891 | | D. UNKNOWN |
| NOBLE, Benjamin | | B. ABT 1891 | | D. UNKNOWN |
| NOBLE, Carrie Ida | | B. 28 AUG 1897 | | D. DEC 1981 |
| NOBLE, Charles E | | B. 12 JUL 1894 | | D. JUL 1970 |
| NOBLE, Charles E | | B. 22 NOV 1922 | | D. 22 FEB 1994 |
| NOBLE, E Francis | | B. ABT 1903 | | D. UNKNOWN |
| NOBLE, Esther | | B. ABT 1913 | | D. UNKNOWN |
| NOBLE, Gracie | | B. ABT 1906 | | D. UNKNOWN |
| NOBLE, Ladusky J | | B. 1889 | | D. 1970 |
| NOBLE, William | | B. DEC 1910 | | D. UNKNOWN |
| NOBLE, William E | | B. ABT 1856 | | D. UNKNOWN |
| NOEL, Alice | | B. BET 1132 AND 1177 | | D. BET 1166 AND 1257 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOEL, Thomas | | B. BET 1093 AND 1148 | | D. BET 1132 AND 1225 |
| NOLAN, Elizabeth | | B. ABT 1810 | | D. UNKNOWN |
| NOLASTNAME, Agnes | | | | D. UNKNOWN |
| NOLASTNAME, Alla V | | B. FEB 1877 | | D. UNKNOWN |
| NOLASTNAME, Allice | | B. OCT 1876 | | |
| NOLASTNAME, Amber | | | | |
| NOLASTNAME, Angeline | | B. UNKNOWN | | D. 1615 |
| NOLASTNAME, Ann | | | | |
| NOLASTNAME, Anna | | B. 1797 | | D. BET 1813 AND 1891 |
| NOLASTNAME, Belvia T | | B. 25 NOV 1901 | | D. 03 SEP 1984 |
| NOLASTNAME, Belzora | | B. ABT 1882 | | D. UNKNOWN |
| NOLASTNAME, Bonnie | | | | |
| NOLASTNAME, Carolyn L | | B. 1957 | | |
| NOLASTNAME, Catherine | | B. UNKNOWN | | D. UNKNOWN |
| NOLASTNAME, Cora | | B. NOV 1866 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOLASTNAME, Cora Lee | | B. 01 NOV 1910 | | D. 05 DEC 1982 |
| NOLASTNAME, Cordelia | | B. ABT 1887 | | D. UNKNOWN |
| NOLASTNAME, Dana | | | | |
| NOLASTNAME, Darla | | B. ABT 1911 | | D. UNKNOWN |
| NOLASTNAME, Edith | | B. ABT 1903 | | D. UNKNOWN |
| NOLASTNAME, Edna | | B. ABT 1885 | | D. 1939 |
| NOLASTNAME, Elizabeth | | B. ABT 1892 | | D. AFT 1930 |
| NOLASTNAME, Elizabeth | | B. ABT 1901 | | D. UNKNOWN |
| NOLASTNAME, Elizabeth | | B. ABT 1820 | | |
| NOLASTNAME, Ellen C | | B. ABT 1897 | | D. UNKNOWN |
| NOLASTNAME, Elsie | | B. ABT 1892 | | D. UNKNOWN |
| NOLASTNAME, Fannie E | | B. APR 1869 | | D. UNKNOWN |
| NOLASTNAME, Firstwife | | | | |
| NOLASTNAME, Frances | | B. ABT 1836 | | D. UNKNOWN |
| NOLASTNAME, Hannah Joanna | | B. ABT 1841 | | D. BEF 1910 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| NOLASTNAME, Hannah S | | B. ABT 1803 | | D. UNKNOWN |
| NOLASTNAME, Hawise | | B. 1135 | | |
| NOLASTNAME, Hawsie | | B. ABT 1026 | | D. UNKNOWN |
| NOLASTNAME, Jane | | B. 1633 | | D. UNKNOWN |
| NOLASTNAME, Joan Agnes | | B. 1318 | | D. 1349 |
| NOLASTNAME, Judith | | B. ABT 1840 | | D. UNKNOWN |
| NOLASTNAME, Julia F | | B. DEC 1874 | | D. UNKNOWN |
| NOLASTNAME, Katie | | | | |
| NOLASTNAME, Laverne | | | | |
| NOLASTNAME, Lucy | | B. JUL 1871 | | D. UNKNOWN |
| NOLASTNAME, Lucy H | | B. JUL 1847 | | |
| NOLASTNAME, Lula | | B. 04 OCT 1889 | | D. 01 FEB 1967 |
| NOLASTNAME, M A | | B. ABT 1863 | | D. BEF 1894 |
| NOLASTNAME, Mae | | B. ABT 1895 | | D. UNKNOWN |
| NOLASTNAME, Maggie | | B. ABT 1873 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)