Index Of People
| GEURIN, George Washington | | B. 01 OCT 1849 | | D. 11 APR 1937 |
| GIBSON, Arminda | | B. ABT 1851 | | D. UNKNOWN |
| GIBSON, Charles S | | B. ABT 1812 | | D. BET 1852 AND 1857 |
| GIBSON, John Marion | | B. 16 JAN 1853 | | D. 04 JAN 1931 |
| GIBSON, Mary S | | B. ABT 1840 | | D. BEF 1880 |
| GIBSON, Nancy Jane | | B. 02 JAN 1847 | | D. 02 APR 1891 |
| GIFFARD, Eleanor | | B. 1275 | | D. BEF 23 JAN 1324 |
| GIFFARD, John Baron Salisbury | | B. 19 JAN 1232 | | D. 29 MAY 1299 |
| GILL, Barbara | | | | |
| GILMER, Mildred | | B. 05 AUG 1772 | | D. 1800 |
| GIPSON, Malissa | | B. ABT 1830 | | |
| GIRERD, Raymond L | | B. 03 DEC 1902 | | D. 20 APR 1998 |
| GLANTON, Charles E | | B. 02 SEP 1899 | | D. 14 JUN 1973 |
| GLANTON, Emma L | | B. SEP 1897 | | D. UNKNOWN |
| GLANTON, Frank | | B. MAR 1841 | | D. AFT 1900 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| GLANTON, Robert F | | B. 14 MAR 1896 | | D. FEB 1968 |
| GLAZENER, Clyde | | B. 12 APR 1893 | | D. 16 MAY 1935 |
| GLAZENER, Dorsey Clyde | | B. 13 SEP 1923 | | D. 25 MAY 1994 |
| GLENN, Agnes | | B. ABT 1757 | | D. BEF 05 MAR 1852 |
| GLENN, Jane Jene | | B. 12 MAY 1762 | | D. 17 DEC 1812 |
| GLOVER, Mary Ann | | B. 02 FEB 1835 | | D. 04 MAR 1902 |
| GOGGANS, Newton R | | B. 08 FEB 1856 | | D. 13 SEP 1943 |
| GOLEMAN, Donna J | | B. 1952 | | |
| GOODE, Isabel | | | | D. UNKNOWN |
| GOODWIN, Sharon Sue | | B. 13 FEB 1954 | | |
| GORDON, Byrdie Ida | | B. UNKNOWN | | D. BEF APR 1930 |
| GORDON, Susie Tillie | | B. 13 FEB 1882 | | D. 13 OCT 1952 |
| GORMAN, Charles Albert | | B. AUG 1871 | | D. UNKNOWN |
| GOSSIAU, Thérèse | | B. 05 APR 1765 | | D. AFT MAR 1804 |
| GOSSOM, Billie S | | B. 03 OCT 1918 | | D. 07 FEB 2005 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| GOSSOM, Edward L | | B. ABT 1914 | | D. UNKNOWN |
| GOSSOM, Elijah Louis | | B. 17 SEP 1884 | | D. UNKNOWN |
| GOSSOM, Stella | | B. ABT 1920 | | D. UNKNOWN |
| GOSSOM, Walter | | B. ABT 1927 | | D. UNKNOWN |
| GOWER, Nancy Matilda | | B. 10 AUG 1856 | | D. 26 MAR 1939 |
| GRACY, John Wylie | | B. JUN 1861 | | D. UNKNOWN |
| GRACY, Mary F | | B. 26 JUN 1882 | | D. 22 FEB 1938 |
| GRAHAM, Margaret | | B. UNKNOWN | | D. UNKNOWN |
| GRAVES, Nancy | | B. 1834 | | D. ABT 1858 |
| GRAY, Charity Dawn | | B. UNKNOWN | | |
| GRAY, Terry Michael | | B. ABT 1960 | | |
| GRAY, Thomas Elmer | | | | |
| GRAY, Tosha Dawn | | | | |
| GREEN, Abednego | | B. 1757 | | D. ABT 1839 |
| GREEN, Abner | | B. 1811 | | D. ABT 1867 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| GREEN, Albert | | B. ABT 1836 | | D. UNKNOWN |
| GREEN, Alfred C | | B. ABT 1801 | | D. 1883 |
| GREEN, Allen Fredrick | | B. 12 MAY 1889 | | D. 09 DEC 1961 |
| GREEN, Ally | | B. ABT 1842 | | D. UNKNOWN |
| GREEN, Alma Burt | | B. 17 SEP 1898 | | D. 15 DEC 1980 |
| GREEN, Alpharetta Mae | | B. 21 OCT 1895 | | D. 24 APR 1963 |
| GREEN, Ambrose | | B. ABT 1819 | | D. 12 MAR 1911 |
| GREEN, Andrew Jackson | | B. ABT 1805 | | D. UNKNOWN |
| GREEN, Andrew Jackson | | B. 24 AUG 1860 | | D. 01 AUG 1943 |
| GREEN, Anselom | | B. 1801 | | D. 1876 |
| GREEN, Arlie Wesley | | B. 29 MAY 1911 | | D. 21 NOV 1981 |
| GREEN, Arthur Eugene | | B. 16 JAN 1894 | | D. 09 JAN 1977 |
| GREEN, Arthur T | | B. 17 FEB 1895 | | D. UNKNOWN |
| GREEN, Asenith | | B. 19 JUN 1871 | | D. 28 AUG 1928 |
| GREEN, Benjamin | | B. ABT 1809 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| GREEN, Benjamin | | B. ABT 1833 | | D. UNKNOWN |
| GREEN, Berryman | | B. 1808 | | D. 1880 |
| GREEN, Bethel Mayberry | | B. ABT 1856 | | D. 1921 |
| GREEN, Betty Jo Leta | | B. 29 JUN 1934 | | D. UNKNOWN |
| GREEN, Birdie | | B. 07 JAN 1898 | | D. 16 FEB 1898 |
| GREEN, Bury | | B. ABT 1831 | | D. UNKNOWN |
| GREEN, Catherine | | B. JUL 1925 | | |
| GREEN, Columbus | | B. AUG 1881 | | D. UNKNOWN |
| GREEN, Cornelius | | B. 24 MAR 1807 | | D. 21 OCT 1896 |
| GREEN, Coy J | | B. 01 OCT 1901 | | D. 16 AUG 1920 |
| GREEN, Cynthia | | B. 1857 | | D. BEF 1887 |
| GREEN, Daniel | | B. 1799 | | D. UNKNOWN |
| GREEN, Daniel | | B. ABT 1810 | | D. 1903 |
| GREEN, Daniel David | | B. 08 JUL 1844 | | D. 11 OCT 1878 |
| GREEN, Daniel David | | B. 23 MAY 1882 | | D. 07 JUL 1968 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)