Index Of People
A | | | | |
| ABBOTT, Betty M | | B. ABT 1919 | | |
| ABERNATHY, Arabella Washington | | B. 1832 | | D. UNKNOWN |
| ABERNATHY, Elbert Simmons | | B. ABT 1836 | | D. UNKNOWN |
| ABERNATHY, Ethelbert | | B. ABT 1809 | | D. UNKNOWN |
| ABERNATHY, Mary James | | B. ABT 1832 | | D. BEF 1860 |
| ADAMS, Augustus | | B. 23 MAY 1842 | | D. 31 MAY 1915 |
| ADAMS, Charles | | | | D. BEF 1888 |
| ADAMS, Charles | | B. ABT 1885 | | D. UNKNOWN |
| ADAMS, Ina | | B. 1878 | | D. BEF NOV 1905 |
| ADAMS, Ina Mabel | | B. 22 APR 1873 | | D. 01 JAN 1962 |
| ADAMS, Oliver L | | B. DEC 1881 | | D. UNKNOWN |
| ADLEY, Alexander Scott | | B. 11 AUG 1989 | | |
| ADLEY, Andrew | | B. 1863 | | D. UNKNOWN |
| ADLEY, Deborah Latanne | | B. 22 MAY 1977 | | |
| ADLEY, John Henry | | B. UNKNOWN | | D. UNKNOWN |
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| ADLEY, Lee Roy | | B. ABT 1911 | | D. UNKNOWN |
| ADLEY, Otdies Lee | | B. 04 NOV 1934 | | D. ABT 23 JAN 2003 |
| ADLEY, Randal Earl | | B. 02 MAY 1957 | | |
| ADLEY, Ricky Lee | | B. 16 SEP 1955 | | |
| ADLEY, Scotty Lee | | B. 09 SEP 1967 | | |
| ADLEY, Teresa Latanne | | B. 15 JUL 1959 | | |
| AKERS, Minnie F | | B. ABT 1885 | | D. UNKNOWN |
| ALBERT, Elizabeth | | | | |
| ALEXANDER, Cora | | B. FEB 1877 | | |
| ALEXANDER, James | | B. ABT 1826 | | D. UNKNOWN |
| ALEXANDER, Rebecca Jane | | B. 06 MAY 1854 | | D. 10 AUG 1881 |
| ALEXANDER, Rosa | | B. ABT 1867 | | D. UNKNOWN |
| ALLEN, Abner | | B. ABT 1823 | | |
| ALLEN, Charles | | B. ABT 1862 | | D. UNKNOWN |
| ALLEN, Edward | | B. ABT 1866 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| ALLEN, Floyd Edwin | | | | |
| ALLEN, Floyd Eli | | B. 07 DEC 1898 | | |
| ALLEN, Gertrude Melvina | | B. MAY 1882 | | D. UNKNOWN |
| ALLEN, Judy K | | B. 17 JUN 1950 | | |
| ALLEN, Mary Willie | | B. NOV 1844 | | D. AFT 1900 |
| ALLEN, Nancy | | B. 1837 | | D. 1876 |
| ALLEN, Randolph C | | B. ABT 1960 | | |
| ALLEN, Unknown | | B. UNKNOWN | | D. BEF JAN 1869 |
| ALLEN, William Robert | | | | |
| ALMADA, Alicia | | B. ABT 1914 | | |
| ALMOND, Alice Pearl | | B. ABT DEC 1865 | | D. BEF 1915 |
| ALMOND, Charlene | | B. 16 SEP 1926 | | D. UNKNOWN |
| AMY, Elizabeth | | B. 1680 | | D. UNKNOWN |
| AMY, John | | | | D. UNKNOWN |
| ANDERSON, Ann | | B. 1831 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| ANDERSON, Ann | | B. 1708 | | D. 1803 |
| ANDERSON, James | | | | D. UNKNOWN |
| ANTRIM, Sarah | | B. ABT 1725 | | D. 07 JUL 1813 |
| ARCHER, Gary | | | | |
| ARCHER, Kyle | | | | |
| ARCHER, Terra | | | | |
| ARNOLD, Nancy | | B. 1785 | | D. 27 MAR 1849 |
| ARTOIS, Blanche of | | B. UNKNOWN | | D. UNKNOWN |
| ASKEW, John | | | | |
| ASKINS, Cordelia Arrena | | B. 28 MAY 1875 | | |
| ASKINS, Dorothy Mae | | B. 05 JUN 1923 | | D. JUL 1998 |
| ATKINS, Nancy Joanne | | B. 04 JUL 1931 | | |
| ATKINSON, Julia | | B. 1847 | | D. 1937 |
| AUTEN, Ada A | | B. ABT 1890 | | D. UNKNOWN |
| AUTRY, Lydia Obedience | | B. 18 DEC 1841 | | D. 02 MAR 1913 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| AYERS, Eula Maye | | B. 06 JUL 1903 | | D. UNKNOWN |
| AYERS, Lillie Ethel | | B. 31 AUG 1903 | | |
| AYERS, William Cleveland | | B. 29 JUL 1869 | | |
B | | | | |
| BAILEY, Daniel | | B. 1750 | | |
| BAILEY, David William | | B. 1730 | | D. 1816 |
| BAILEY, Elisha M | | | | D. UNKNOWN |
| BAILEY, Elisha M | | B. ABT 1755 | | D. 1811 |
| BAILEY, Frances | | B. OCT 1774 | | D. 27 FEB 1850 |
| BAILEY, John | | B. ABT 1780 | | D. UNKNOWN |
| BAILEY, Julia Ann Rebecca | | B. 04 APR 1845 | | D. 22 NOV 1923 |
| BAILEY, Martha Adeline | | B. JUN 1850 | | D. UNKNOWN |
| BAILEY, Mary C | | B. 07 JUN 1824 | | D. 02 NOV 1893 |
| BAILEY, Mary Elvira | | B. NOV 1818 | | D. AFT 25 JUN 1900 |
| BAILEY, Sarah Ann | | B. UNKNOWN | | D. UNKNOWN |
| BAIRD, G O | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)